
Dedicated to dental excellence, creating healthy brighter smiles.

Below is a comprehensive list of all our services. We are registered with numerous health insurers so whether you are claiming through an insurer, or paying privately, see our prices below for preventative, restorative and cosmetic dental treatments, orthodontics, dental hygiene and facial aesthetic procedures.
Spread the costs of maintaining an incredible look and smile with Westbury Dental Care and Implant Centre. These fees reflect our continuing commitment to providing the highest standards of treatment.
Westbury Dental Care & Implant Centre Private Fee Structure
Below is a comprehensive list of all our services. We are registered with numerous health insurers so whether you are claiming through an insurer, or paying privately, see our prices below for preventative, restorative and cosmetic dental treatments, orthodontics, dental hygiene and facial aesthetic procedures.
Spread the costs of maintaining an incredible look and smile with Westbury Dental Care and Implant Centre. These fees reflect our continuing commitment to providing the highest standards of treatment.
Westbury Dental Care & Implant Centre Private Fee Structure
Examinations
| New Patient (including intra oral x-rays) | £65 |
| Routine | £55 |
| Emergency Appointment from | £65 |
| OPT X-Ray | £60 |
| CBCT scans | Single Jaw – £95 |
| Both Jaws – £180 |
Hygiene services
| 25 min Appointment | £75 |
| 45 min Air Polish | £110 |
| 55 min Appointment | £150 |
Dental Fillings From
| Small Silver Amalgam Filling | £120 |
| Large Silver Amalgam Filling | £150 |
| Small White Composite Filling | £150 |
| Medium White Composite Filling | £175 |
| Large White Composite Filling | £200 |
Straighten Your Teeth & Alignment
| Fixed Braces | From £2,000 Per Arch |
| Invisalign Single Arch | From £2,500 |
| Invisalign Dual Arch | £4,500 |
| Lingual Braces Dual Arch | From £4,500 |
| Fixed Retainer | £150 Per Arch |
| Essex Retainer | £150 Per Arch |
| Vivera Set of 3 Per Arch | £400 (per 3) |
Root Canal Treatment
With specialist Dentist in Endodontics using dental microscope
| Consultation | £100 |
| Anterior | From £800 (primary) / £900 (retreatment) |
| Premolar | From £850 (primary) / £950 (retreatment) |
| Molar | From £900 (primary) / £1,050 (retreatment) |
| Restorability Assessment | £150 |
| Post Removal | £100 |
| Previous Crown Removal | £100 |
| File Retrieval | £150 |
| Open Apex Management | £150 |
| Apicectomy from | from £1,200 |
Teeth Whitening
| Custom Trays and Whitening Gel | £350 |
| Additional Gel | £30 |
Tooth Extractions
| Routine | From £150 |
| Surgical / Complex | £300 |
| Impacted Wisdom Teeth inc OPT/ or CBCT | £495 |
Bridges
| Maryland Bridge | from £495 |
| Fixed Bridge | From £595 |
Crowns and Onlays
| Precious Metal/Gold Crown | From £900 |
| White Porcelain-Metal Crown | From £595 |
| White Zirconia Crown | From £645 |
| E-Max Crown | From £695 |
Smile Makeover
| Cosmetic edge bonding | From £190 per tooth |
| Composite Veneer | From £350 |
| Porcelain Veneers | From £750 |
Dentures
| Complete Denture | From £600 |
| Partial Acrylic Denture | From £495 |
| Chrome Denture | From £1200 |
| Telescopic Denture | From £1400 |
Bruxism & TMJ
| Soft Occlusal Guard | £140 |
| Hard Occlusal Guard (Michigan Splint) | £650 |
Dental Implants
| Implant only (own dentist to place crown) | From £1,500 |
| Implant and Crown | From £2,600 |
| Implant and Premium Crown (front teeth) | From £2,995 |
| Bone Grafting & Augmentation | From £400 |
| Sinus Lift | From £800 |
| Large bone grafting | From £800 |
| Minor Oral Surgery | From POE |
(each case is unique and we will discuss various options with you)
| Implant Retained Denture | £9K per arch |
| All on X (Teeth in A Day) | £16K per arch |
| IV Sedation (Minimum 2 hours) | £400 per hour |
NHS Dental Fee Structure
What you may have to pay for your NHS dental treatment.
Please find below the NHS Fee structure for patients having dental treatment at Westbury Dental Care and Implant Centre
In the UK, dentistry is one of the few NHS services where you have to pay a contribution towards the cost of your treatment. The information on this page explains what you may have to pay for your NHS dental treatment.
| Treatment | Band 1 £27.80 | Band 2 £75.30 | Band 3 £326.70 | Urgent Treatment £27.40 additional |
| Exam | Yes | Yes | Yes | Plus |
| X-rays | Yes | Yes | Yes | Plus |
| Simple scaling | Yes | Yes | Yes | Plus |
| Fillings | No | Yes | Yes | Plus |
| Root Canal | No | Yes | Yes | Plus |
| Extractions | No | Yes | Yes | Plus |
| Gum Treatments | No | Yes | Yes | Plus |
| Crowns | No | No | Yes | Plus |
| Bridges | No | No | Yes | Plus |
| Dentures | No | No | Yes | Plus |
| Management of pain | No | No | No | Yes |
| Emergency visit/dressing | No | No | No | Yes |
| Issue of prescription | No | No | No | Yes |
Free Initial Consultation
Muscle Relaxing Injections
All prices listed below include a complimentary check- up and top up procedure (if required) within 2-3 weeks.
3 areas refer to any Upper Face treatments (forehead lines, frown lines and crow’s feet)
| Muscle Relaxing Injections 1 area | £180 |
| Muscle Relaxing Injections 2 areas | £250 |
| Muscle Relaxing Injections 3 areas | £340 |
| Chemical Brow Lift | £150 |
| Masseters/jawline slimming (incl bruxism) | £300 |
| Smokers lines/perioral | £200 |
| Gummy smile/Levator Labii Superiors | £150 |
| Downturned smile | £150 |
| Nefertiti Neck Lift | £350 |
| Excessive sweating/hyperhidrosis | £450 |
| Additional lines- nose wrinkles/dimpled chin | £70 |
Dermal Fillers
The prices below are listed are approximate and will be determined during your consultation based on how much filler is required.
| Lip enhancement | £350 |
| Nasolabial folds | £300 |
| Marionette lines | £300 |
| Perioral sculpting | £200 |
| Cheek augmentation/contouring | £500 |
| Hand rejuvenation | £500 |
Platelet-Rich Plasma Therapy
We recommend 3 courses to get the maximal benefit from PRP treatment.
| 1 course | £600 |
| 2 courses | £1,000 |
| 3 courses | £1,500 |
